Math Worksheet

1 a. 257  –  ________  =  237
1 b. ________  –  200  =  780
2 a. 643  –  ________  =  593
2 b. ________  –  300  =  128
3 a. ________  –  10  =  109
3 b. 816  –  ________  =  16
4 a. 759  –  ________  =  751
4 b. 559  –  ________  =  479
5 a. ________  –  2  =  247
5 b. ________  –  400  =  284
6 a. 436  –  ________  =  427
6 b. 493  –  ________  =  93
7 a. ________  –  30  =  402
7 b. ________  –  7  =  308
8 a. ________  –  20  =  241
8 b. ________  –  90  =  377
9 a. ________  –  4  =  869
9 b. 946  –  ________  =  940
10 a. 994  –  ________  =  94
10 b. ________  –  9  =  973
Page 2

Answer Key

1 a.  20
1 b.  980
2 a.  50
2 b.  428
3 a.  119
3 b.  800
4 a.  8
4 b.  80
5 a.  249
5 b.  684
6 a.  9
6 b.  400
7 a.  432
7 b.  315
8 a.  261
8 b.  467
9 a.  873
9 b.  6
10 a.  900
10 b.  982

No comments:

Post a Comment

UKG