Subtract

Math Worksheet

1 a. 100  –  97  =  ________
1 b. 1000  –  69  =  ________
2 a. 500  –  71  =  ________
2 b. 800  –  33  =  ________
3 a. 800  –  50  =  ________
3 b. 100  –  82  =  ________
4 a. 400  –  73  =  ________
4 b. 600  –  37  =  ________
5 a. 300  –  60  =  ________
5 b. 300  –  86  =  ________
6 a. 1000  –  28  =  ________
6 b. 200  –  29  =  ________
7 a. 800  –  12  =  ________
7 b. 200  –  96  =  ________
8 a. 100  –  48  =  ________
8 b. 600  –  74  =  ________
9 a. 900  –  71  =  ________
9 b. 800  –  28  =  ________
10 a. 300  –  77  =  ________
10 b. 1000  –  67  =  ________

No comments:

Post a Comment

UKG