Subtract

Math Worksheet

1 a. 3500  –  1400  =  _________
1 b. 3300  –  400  =  _________
2 a. 6200  –  800  =  _________
2 b. 6100  –  2100  =  _________
3 a. 8300  –  1600  =  _________
3 b. 1400  –  1100  =  _________
4 a. 3700  –  800  =  _________
4 b. 2400  –  1100  =  _________
5 a. 2400  –  1400  =  _________
5 b. 9400  –  2000  =  _________
6 a. 3800  –  2900  =  _________
6 b. 8500  –  900  =  _________
7 a. 6600  –  400  =  _________
7 b. 7700  –  2500  =  _________
8 a. 9600  –  2200  =  _________
8 b. 7100  –  1700  =  _________
9 a. 4400  –  200  =  _________
9 b. 2400  –  2000  =  _________
10 a. 2600  –  1500  =  _________
10 b. 3900  –  900  =  _________

No comments:

Post a Comment

UKG